Modern UI and WebApp Color Scheme
favorite_border Likelanguage Hits: 6067 favorite Likes: 184Use this generated documentation for your further work. We've automatically calculated RGB and CMYK values for your colors.
Color | HEX | RGB | CMYK | Comment |
---|---|---|---|---|
#007EFF | RGB (0,126,255) | CMYK (100,51,0,0) | FileSync Primary Blue | |
#00B868 | RGB (0,184,104) | CMYK (72,0,31,28) | FileSync Green | |
#FFFFFF | RGB (255,255,255) | CMYK (0,0,0,0) | White | |
#F9FAFC | RGB (249,250,252) | CMYK (1,1,0,1) | Light Background | |
#EFF2F3 | RGB (239,242,243) | CMYK (2,0,0,5) | Background (Standard) | |
#7600FF | RGB (118,0,255) | CMYK (54,100,0,0) | Gradient counterpart to blue | |
#00244A | RGB (0,36,74) | CMYK (29,15,0,71) | Text heading color | |
#78828B | RGB (120,130,139) | CMYK (7,4,0,45) | Text paragraph color | |
#A7ADB2 | RGB (167,173,178) | CMYK (4,2,0,30) | Text small color | |
#0058b3 | RGB (0,88,179) | CMYK (70,36,0,30) | Primary Hover Color |
This experimental feature shows you how the colors could be used to create a webdesign. It is automatically generated and can look quite good sometimes (and sometimes not :) ). We are constantly improving our algorithms to generate better results over time.