Use this generated documentation for your further work. We've automatically calculated RGB and CMYK values for your colors.
Color | HEX | RGB | CMYK | Comment |
---|---|---|---|---|
#FED650 | RGB (254,214,80) | CMYK (0,16,68,0) | ||
#00CCBC | RGB (0,204,188) | CMYK (80,0,6,20) | ||
#FF0083 | RGB (255,0,131) | CMYK (0,100,49,0) | ||
#cc0010 | RGB (204,0,16) | CMYK (0,80,74,20) | ||
#ff3443 | RGB (255,52,67) | CMYK (0,80,74,0) | ||
#27ad58 | RGB (39,173,88) | CMYK (53,0,33,32) | ||
#5fdb8c | RGB (95,219,140) | CMYK (49,0,31,14) | ||
#e8b201 | RGB (232,178,1) | CMYK (0,21,91,9) | ||
#008076 | RGB (0,128,118) | CMYK (50,0,4,50) | ||
#b3005c | RGB (179,0,92) | CMYK (0,70,34,30) |
This experimental feature shows you how the colors could be used to create a webdesign. It is automatically generated and can look quite good sometimes (and sometimes not :) ). We are constantly improving our algorithms to generate better results over time.